anaconda 4b7df29bd1 Fix GCC on Darwin for Python 3.
distutils.sysconfig.get_config_var('CC') returns the compiler used to
build Python, which may be not installed on the system where uWSGI is
being built.

In my case, I grabbed Python 3.3.2 from python.org: it was apparently
compiled with 'gcc-4.2', but my system only has 'gcc' (symlink) and
'llvm-gcc-4.2'.  This change tries to detect this situation (only on
Darwin) and sets GCC to 'llvm-' + compiler returned by sysconfig.
2013-06-16 01:59:48 +02:00
2013-03-02 14:59:34 +01:00
2013-06-09 23:00:22 +02:00
2013-06-15 15:09:22 +03:00
2013-06-15 08:03:34 +02:00
2013-03-02 14:34:09 +01:00
2013-06-15 11:55:48 +02:00
2013-06-15 14:37:50 +02:00
2013-06-06 18:16:01 +02:00
2013-06-15 08:03:34 +02:00
2012-11-02 10:56:56 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2013-05-14 15:04:17 +02:00
2012-12-11 22:32:23 +01:00
2012-03-07 15:06:38 +01:00
2012-12-24 10:46:26 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2013-03-08 20:23:09 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2013-02-11 14:11:36 +01:00
2012-04-24 21:50:00 +02:00
2013-05-18 22:06:36 -07:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-11-02 16:02:46 -07:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-27 13:58:27 +02:00
2013-03-23 03:56:56 +01:00
2013-06-05 09:19:57 +02:00
2013-06-16 01:59:48 +02:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2012-03-07 15:06:38 +01:00
2013-01-30 12:51:13 +01:00

surprise i am empty !

Look in the online documentation on https://uwsgi-docs.readthedocs.org/en/latest/
S
Description
No description provided
Readme GPL-2.0 28 MiB
Languages
C 89.5%
Python 6.2%
C++ 1.3%
Perl 0.9%
Ruby 0.7%
Other 1.2%